

| COMPONENT | MATERIAL | ||||
| Conductors | Plain Bare / Tinned Copper (as specified) | ||||
| Size | 1.5 sq mm | 2.5 sq mm | 4.0 sq mm | 6.0 sq mm | |
| Solid | 1/ 1.4 | 1/ 1.8 | 1/ 2.24 | 1/ 2.8 | |
| Stranded | 7/ .52 | 7/ .67 | 7/ .85 | 7/ 1.04 | |
| Insulation | Polyvinyl Chloride (PVC) 70o C flame retardant. | ||||
| Type | Application | Max. Cond. Temp. | |||
| A | Insulation | 70o C | |||
| C | Insulation | 85o C | |||
| ST1 | Sheath | 70o C | |||
| ST2 | Sheath | 70o C and 85o C | |||
| Inner Sheath (Bedding) | PVC Black 70o C Flame Retardant | ||||
| Armor - As required. |
Galvanized Steel Wire / Strip
Round steel wires are used where the diameter over the inner sheath does not exceed 13 mm. Armouring is provided above flat steel strips |
||||
| Outer Sheath / Jacket | PVC Black 70o C Flame Retardant or specified color | ||||